windows python flask返回json数据

在这里插入图片描述

在这里插入图片描述

实战

data/pvuv.txt

日期      PV    UV
2020/7/18    15000    150
2020/7/19    15001    151
2020/7/20    15002    152
2020/7/21    15003    153
2020/7/22    15004    154
2020/7/23    15005    155
2020/7/24    15006    156
2020/7/25    15007    157
2020/7/26    15008    158
2020/7/27    15009    159
2020/7/28    15010    160
2020/7/29    15011    161
2020/7/30    15012    162
2020/7/31    15013    163
2020/8/1    15014    164
2020/8/2    15015    165
2020/8/3    15016    166
2020/8/4    15017    167
2020/8/5    15018    168
2020/8/6    15019    169
2020/8/7    15020    170

app.py

from flask import Flask, render_template, request
import json
app = Flask(__name__)
def read_pvuv_data():
    """ read pv uv data
    return: list , ele:(pdate, pv, uv)"""

    data = []
    with open("./data/pvuv.txt") as fin:
        is_first_line =True
        for line in fin:
            if is_first_line:
                is_first_line = False
                continue
            line = line[:-1] #\n
            pdate, pv, uv = line.split("\t")
            data.append((pdate, pv, uv))
    return data
@app.route("/getjson")
def getjson():
    # read json
    data = read_pvuv_data()
    # return html
    return json.dumps(data)

if __name__ == '__main__':
    app.run(host='192.168.1.4',debug=True)

执行,界面访问 在这里插入图片描述

test_get_json.py

利用api接口处理json文件

import requests
import json

url = "http://192.168.1.4:5000/getjson"

r = requests.get(url)

print(r.status_code)
for row in json.loads(r.text):
    print(row)

执行python test_get_json.py

200
['2020/7/18', '15000', '150']
['2020/7/19', '15001', '151']
['2020/7/20', '15002', '152']
['2020/7/21', '15003', '153']
['2020/7/22', '15004', '154']
['2020/7/23', '15005', '155']
['2020/7/24', '15006', '156']
['2020/7/25', '15007', '157']
['2020/7/26', '15008', '158']
['2020/7/27', '15009', '159']
['2020/7/28', '15010', '160']
['2020/7/29', '15011', '161']
['2020/7/30', '15012', '162']
['2020/7/31', '15013', '163']
['2020/8/1', '15014', '164']
['2020/8/2', '15015', '165']
['2020/8/3', '15016', '166']
['2020/8/4', '15017', '167']
['2020/8/5', '15018', '168']
['2020/8/6', '15019', '169']
['2020/8/7', '15020', '170']

更多阅读:

Copyright © ghostwritten 浙ICP备2020032454号 2022 all right reserved,powered by Gitbook该文件修订时间: 2022-10-18 08:11:00

results matching ""

    No results matching ""